What's NEW!
- Call for Consultant/s to Undertake the Research on Linking Internal and External Quality Assurance
- New items on the website, April, 2010
- The Chiba Principles: A Survey Analysis on the Developments in the APQN Membership (Members Only)
- NAAC to host 2011 APQN Conference and AGM
- Brisbane Communiqué Initiative
Database of Consultants
With the Global Initiative for Quality Assurance Capacity (GIQAC) support, the Asia Pacific Quality Network (APQN) has cooperated with the International Network of Quality Assurance Agencies in Higher Education (INQAAHE) to develop the Database of Consultants. The working group and review committee are composed by international experts recommended by APQN and INQAAHE.
The database lists people with expertise in Quality Assurance in Higher Education who have expressed their willingness to provide advice to APQN member agencies. Different Consultants are competent to advice on different and specific matters of interest to agencies, such as agency structure, evaluation processes, assessor training, institution liaison and so on. The search facility can be used to identify the consultants or reviewers by keyword, specialization (including general QA, institutional QA, internal QA, program review), agency affiliation, gender, country. We hope you will find it a valuable tool. If you have any comments, don’t hesitate to send your comments to APQN Administrator at: administrator@apqn.org.
Disclaimer
The experts in the Database were nominated by quality assurance bodies and have been reviewed by an international review committee composed of members of the INQAAHE and the APQN. As neither INQAAAHE nor APQN can guarantee the quality of all who appear on this database, users of their services will need to take care that the right fit is made and that the experts' skills match their needs.
| No. | Country | Name | Nominated By | View Details |
|---|---|---|---|---|
| 1 | Australia | Alan Lindsay | David Woodhouse | Part A | Part B | Part C |
| 2 | Austria | Alexander Kohler | Alexander Kohler | Part A | Part B | Part C |
| 3 | Australia | Anne Martin | David Woodhouse | Part A | Part B | Part C |
| 4 | Australia | Antony Stella | David Woodhouse | Part A | Part B | Part C |
| 5 | PAKISTAN | Azmat Abbas Syed | Zia Btool | Part A | Part B | Part C |
| 6 | Netherlands | Barbara van Balen | Barbara van Balen | Part A | Part B | Part C |
| 7 | Philippines | Cecile Gutierrez | Concepcion Pijano | Part A | Part B | Part C |
| 8 | South Africa | Chrissie Boughey | Sandy Stephenson | Part A | Part B | Part C |
| 9 | Philippines | Concepcion Pijano | Dorte Kristoffersen | Part A | Part B | Part C |
| 10 | Australia | David Woodhouse | David Woodhouse | Part A | Part B | Part C |
| 11 | Hong Kong, CHINA | Dorte Kristoffersen | Concepcion Pijano | Part A | Part B | Part C |
| 12 | Austria | Erich Hoedl | Ingrid Hinterleitner | Part A | Part B | Part C |
| 13 | Kazakhstan | Farida Nurmanbetova | Venera | Part A | Part B | Part C |
| 14 | France | Guy Haug | Ingrid Hinterleitner | Part A | Part B | Part C |
| 15 | Argentina | Hernán Jorge Trebino | Hernán Jorge Trebino | Part A | Part B | Part C |
| 16 | EGYPT | Ibrahim Shafie Taha | Ibrahim Shafie Taha | Part A | Part B | Part C |
| 17 | India | Jagannath Patil | Prof. H.A. Ranganath | Part A | Part B | Part C |
| 18 | Australia | Jeanette Baird | David Woodhouse | Part A | Part B | Part C |
| 19 | China | Jianxin ZHANG | Yunchuan DONG | Part A | Part B | Part C |
| 20 | Chile | Juan Jose Villavicencio | Jose Miguel Rodriguez | Part A | Part B | Part C |
| 21 | Australia | Karen Treloar | David Woodhouse | Part A | Part B | Part C |
| 22 | USA | Karen Solomon | Sylvia Manning | Part A | Part B | Part C |
| 23 | Bahrain | Keith White-Hunt | Dr Khalid Bin Mohammed Al-Khalifa | Part A | Part B | Part C |
| 24 | Switzerland | Luc Weber | Ingrid Hinterleitner | Part A | Part B | Part C |
| 25 | India | M.S. Shyamasundar Minakinagurki | Prof. H.A. Ranganath | Part A | Part B | Part C |
| 26 | Egypt | Magdy Kassem | Dr. Narymane Elnashar | Part A | Part B | Part C |
| 27 | Egypt | Maha Rashwan | Dr. Narymane Elnashar | Part A | Part B | Part C |
| 28 | Australia | Mairead Browne | David Woodhouse | Part A | Part B | Part C |
| 29 | Argentina | Marcela Groppo | Hernán Jorge Trebino | Part A | Part B | Part C |
| 30 | Trinidad and Tobago | Marcia Commissiong | Ruby Alleyne | Part A | Part B | Part C |
| 31 | Chile | Maria Jose Le Maitre | Dorte Kristoffersen | Part A | Part B | Part C |
| 32 | France | Marie-Odile Ottenwaelter | Concepcion Pijano pijano | Part A | Part B | Part C |
| 33 | USA | Marjorie Lenn | Carol L. Bobby | Part A | Part B | Part C |
| 34 | Australia | Mark Hay | David Woodhouse | Part A | Part B | Part C |
| 35 | JAMAICA | Marlene Annette Hamilton | Alvin Wint | Part A | Part B | Part C |
| 36 | South Africa | Marthinus Jacobus Oosthuizen | Marthinus Jacobus Oosthuizen | Part A | Part B | Part C |
| 37 | New Zealand | Martin James Grinsted | Fepuleai Sinapi Moli | Part A | Part B | Part C |
| 38 | Hong Kong, CHINA | Michael Fung | Michael Fung | Part A | Part B | Part C |
| 39 | ISRAEL | Michal Neumann | Michal Neumann | Part A | Part B | Part C |
| 40 | Egypt | Nadia Badrawi | Nadia Badrawi | Part A | Part B | Part C |
| 41 | Nigeria | Noel Saliu | Theresa Okafor | Part A | Part B | Part C |
| 42 | UK | Pamela Abbott | Pamela Abbott | Part A | Part B | Part C |
| 43 | Hong Kong, CHINA | Peter Cheung | Dorte Kristoffersen | Part A | Part B | Part C |
| 44 | the Netherlands | Peter van den Eijnde | Mineke Laman | Part A | Part B | Part C |
| 45 | Egypt | Prof.Dr.Azza Agha | Dr. Narymane Elnashar | Part A | Part B | Part C |
| 46 | China | Qing Nie | Jiang Yanqiao | Part A | Part B | Part C |
| 47 | UK | Richard Lewis | Richard Lewis | Part A | Part B | Part C |
| 48 | Philippines | Roberto Borromeo | Concepcion Pijano | Part A | Part B | Part C |
| 49 | Australia | Robyn Harris | David Woodhouse | Part A | Part B | Part C |
| 50 | Netherlands | Roel Bennink | Barbara van Balen | Part A | Part B | Part C |
| 51 | Canada | Ronald Bond | Guy Germain | Part A | Part B | Part C |
| 52 | Trinidad and Tobago | Ruby Alleyne | Jason Stafford | Part A | Part B | Part C |
| 53 | Australia | Rudi Lidl | David Woodhouse | Part A | Part B | Part C |
| 54 | Argentina | Stella Maris Farré | Hernán Jorge Trebino | Part A | Part B | Part C |
| 55 | Netherlands | Theo Van der Krogt | Arthur Ringeling | Part A | Part B | Part C |
| 56 | Germany | Ulf-Daniel Ehlers | Ulf-Daniel Ehlers | Part A | Part B | Part C |
| 57 | China | Xiaodong Wu | Jiang Yanqiao | Part A | Part B | Part C |
| 58 | Chinese Taipei | Yung-chi (Angela) Hou | Yung-chi (Angela) Hou | Part A | Part B | Part C |
| 59 | Pakistan | Zia Batool | Zia Btool | Part A | Part B | Part C |
